Just Energy
Smart Choice - 12
Rate
7.30¢
Term
12 Months
$1000 kWh
$73
- ✓ 31% green
- ✓ $125 bill credit when you use 1000 kWh
- ✓ 60-Day Happiness Guarantee
All Just Energy plans
Every Just Energy plan in our catalog, scored on rate, renewable %, term, and provider rating. The strongest match floats to the top.
By the numbers
Every plan, ranked honestly
Score blends rate, renewable %, contract length, and Just Energy's 3.6-star customer rating. Higher is better.
| # | Plan | Rate | Score | |
|---|---|---|---|---|
| 1 | Smart Choice - 12 12 Months | 7.30¢ | | View → |
| 2 | Smart Choice - 24 24 Months | 8.20¢ | | View → |
| 3 | Power Plus - 24 24 Months | 10.20¢ | | View → |
| 4 | Power Plus - 12 12 Months | 10.40¢ | | View → |
| 5 | Simple Choice- 24 24 Months | 15.60¢ | | View → |
| 6 | Basics - 24 24 Months | 15.60¢ | | View → |
| 7 | Basics - 12 12 Months | 16.20¢ | | View → |
| 8 | Renters Choice - 12 12 Months | 16.20¢ | | View → |
| 9 | Simple Choice- 12 12 Months | 16.20¢ | | View → |
| 10 | Simple Value - 24 24 Months | 17.20¢ | | View → |
| 11 | Simple Value - 12 12 Months | 17.40¢ | | View → |
| 12 | Simple Value - 36 36 Months | 17.70¢ | | View → |
| 13 | Mega Saver - 12 12 Months | 18.40¢ | | View → |
| 14 | Mega Saver - 24 24 Months | 18.60¢ | | View → |
Editor's picks
Filter further
See how Just Energy's 14 plans stack up at your real usage. No spam, no calls.