Discount Power
Bill Credit Bundle 24
Rate
7.40¢
Term
24 Months
$1000 kWh
$74
- ✓ 20% green
All Discount Power plans
Every Discount Power plan in our catalog, scored on rate, renewable %, term, and provider rating. The strongest match floats to the top.
By the numbers
Every plan, ranked honestly
Score blends rate, renewable %, contract length, and Discount Power's 3.9-star customer rating. Higher is better.
| # | Plan | Rate | Score | |
|---|---|---|---|---|
| 1 | Bill Credit Bundle 24 24 Months | 7.40¢ | | View → |
| 2 | Bill Credit Bundle 12 12 Months | 7.50¢ | | View → |
| 3 | Essential Saver 12 12 Months | 14.50¢ | | View → |
| 4 | Wise Buy Basic 24 Online 24 Months | 14.80¢ | | View → |
| 5 | Bill Credit Bundle 2000 kWh 24 24 Months | 19.20¢ | | View → |
| 6 | Bill Credit Bundle 2000 kWh 12 12 Months | 19.20¢ | | View → |
Editor's picks
Filter further
See how Discount Power's 6 plans stack up at your real usage. No spam, no calls.