4Change Energy
Maxx Saver Value 12
Rate
7.40¢
Term
12 Months
$1000 kWh
$74
4Change Energy · Best plans
Top-ranked plans by a blended score: real cost at 1,000 kWh × provider rating × renewable %. The "best" pick balances price, service, and sustainability — not just the lowest sticker rate.
Set summary
Best of the set
Every match in this set
| # | Plan | Rate | |
|---|---|---|---|
| 1 | Maxx Saver Value 12 | 7.40¢ | View → |
| 2 | Maxx Saver Value 8 | 7.20¢ | View → |
| 3 | Maxx Saver Value 24 | 7.70¢ | View → |
| 4 | Maxx Saver Select 12 | 12.70¢ | View → |
| 5 | Maxx Saver Select 24 | 13.00¢ | View → |
| 6 | Charitable Saver 24 | 13.50¢ | View → |
| 7 | Charitable Saver 12 | 15.10¢ | View → |
| 8 | Cash Money 12 | 16.50¢ | View → |
| 9 | One Rate 12 | 16.50¢ | View → |
| 10 | One Rate 24 | 16.50¢ | View → |
| 11 | Power Maxx Saver 12 | 16.90¢ | View → |
| 12 | Power Maxx Saver 24 | 17.40¢ | View → |
Other angles on 4Change Energy
See how these 12 plans stack up at your real usage.