Green · Albany, TX
Green plans in Albany.
23 green plans available on the AEP Texas North grid. Lowest rate 7.4¢/kWh — 7.7¢ below the Albany average.
Lowest rate 7.4¢ per kWh at 1,000 kWh
Average 15.7¢ across 23 plans
Highest 21.6¢ per kWh at 1,000 kWh
Top 8 for Albany
The green plans we'd shop in Albany.
| # | Provider & plan | Rate | Score | |
|---|---|---|---|---|
| 1 | Eco Saver Plus 12 Gexa Energy · 4.1/5 | 7.4¢ / kWh | 9.1 | View deal |
| 2 | The Lone Saver 12 Energy Texas · 4.7/5 | 8.3¢ / kWh | 9.7 | View deal |
| 3 | Rhythm Saver 12 Rhythm Energy · 4.8/5 | 8.3¢ / kWh | 9.8 | View deal |
| 4 | Texas Bright 12 Energy Texas · 4.7/5 | 13.8¢ / kWh | 6.8 | View deal |
| 5 | Texas Bright 24 Energy Texas · 4.7/5 | 14.5¢ / kWh | 6.4 | View deal |
| 6 | Luminous Green 12 Atlantex Power · 4.2/5 | 14.6¢ / kWh | 5.9 | View deal |
| 7 | Texas Bright 36 Energy Texas · 4.7/5 | 14.7¢ / kWh | 6.3 | View deal |
| 8 | Simply Green 13 Rhythm Energy · 4.8/5 | 15.2¢ / kWh | 6.1 | View deal |
Providers in Albany
6 retailers offering green in Albany.
Why green
- Households committed to renewable sourcing
- Offsetting carbon footprint
- Supporting Texas wind & solar buildout
Watch out for
- REC quality varies — Texas-sourced RECs > national
- Some "green" plans are 6-20% green, not 100% — check the EFL
- Premium over conventional plans is usually 0-2¢/kWh
Ready to switch in Albany?
Enter your ZIP and we'll show every green plan available on your AEP Texas North meter, sorted by true cost at your home's actual usage.
No spam · It's free · Takes 60 seconds
